netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
MOST PLAYED CARDS
The Brothers' War
Premier Draft
Filter Cards
All colors
All types
Common
Card Name MD %
Excavation Explosion 112 93.8 % x 1.8
Overwhelming Remorse 83 92.8 % x 1.7
Ambush Paratrooper 90 92.2 % x 1.7
Scrapwork Cohort 107 91.6 % x 1.7
Scrapwork Rager 58 89.7 % x 1.7
Evolving Wilds 93 89.2 % x 1.7
Argothian Opportunist 83 89.2 % x 1.7
Argothian Sprite 88 87.5 % x 1.6
Prison Sentence 93 87.1 % x 1.6
Phalanx Vanguard 87 85.1 % x 1.6
Disfigure 78 84.6 % x 1.6
Boulderbranch Golem 82 84.1 % x 1.6
Epic Confrontation 61 83.6 % x 1.6
Airlift Chaplain 122 82.0 % x 1.5
Disenchant 71 81.7 % x 1.5
Scrapwork Mutt 102 81.4 % x 1.5
Warlord's Elite 87 80.5 % x 1.5
Thraxodemon 65 80.0 % x 1.5
Aeronaut Cavalry 84 76.2 % x 1.4
Powerstone Engineer 66 75.8 % x 1.4
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..