netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
• Event
• Deck
• Player
• Format
Choose a format
• Level Professional
Major
Competitive
Regular
• Decks must contain following cards
Main deck Sideboard
• Period
From
To
43 decks matching
Deck Player Format Event Level Rank Date
Mono Blue Delver stu909090 Pauper MTGO Challenge 32 12 06/02/26
Dimir Tempo stu909090 Legacy MTGO Challenge 32 1 24/01/26
Dimir Tempo stu909090 Legacy MTGO Challenge 32 2 17/01/26
Elves stu909090 Pauper MTGO Challenge 32 10 08/01/26
UR Cutter stu909090 Legacy MTGO Challenge 32 9 03/01/26
UR Cutter stu909090 Legacy MTGO Challenge 32 9 06/12/25
Elves stu909090 Pauper MTGO Challenge 32 5-8 18/10/25
UR Cutter stu909090 Legacy MTGO Challenge 32 15 12/10/25
Elves stu909090 Pauper MTGO Challenge 32 3-4 10/10/25
UR Cutter stu909090 Legacy MTGO Challenge 32 9 05/10/25
UR Cutter stu909090 Legacy MTGO League 4 05/10/25
Mono Blue Delver stu909090 Pauper MTGO Challenge 32 12 01/08/25
Elves stu909090 Pauper MTGO Challenge 32 16 14/06/25
Dimir Terror stu909090 Pauper MTGO Challenge 32 10 24/05/25
Canadian Druid stu909090 Legacy MTGO Challenge 32 9 19/01/25
Canadian Druid stu909090 Legacy MTGO Challenge 32 5-8 12/01/25
Canadian Druid stu909090 Legacy MTGO Challenge 32 5-8 08/01/25
Gruul Midrange stu909090 Pauper MTGO Challenge 32 10 08/12/24
UR Delver stu909090 Legacy MTGO Challenge 64 5-8 15/09/24
UR Delver stu909090 Legacy MTGO League 6 09/09/24
Grixis Aggro stu909090 Legacy MTGO Challenge 64 13 04/08/24
Canadian Druid stu909090 Legacy MTGO Challenge 64 12 05/05/24
Muxus Goblins stu909090 Legacy MTGO League 4 22/04/24
Initiative Stompy stu909090 Legacy MTGO League 3 12/03/24
Mono Black Scam stu909090 Legacy MTGO Challenge 32 11 10/02/24
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..