netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
• Event
• Deck
• Player
• Format
Choose a format
• Level Professional
Major
Competitive
Regular
• Decks must contain following cards
Main deck Sideboard
• Period
From
To
294 decks matching
Deck Player Format Event Level Rank Date
UR Aggro MJ_23 Pioneer MTGO Challenge 32 16 07/12/25
UR Aggro MJ_23 Pioneer MTGO Challenge 32 1 06/12/25
Izzet Looting MJ_23 Standard MTGO Challenge 32 5-8 06/12/25
UR Aggro MJ_23 Pioneer MTGO Challenge 32 14 05/12/25
UR Cutter Prowess MJ_23 Modern MTGO Challenge 64 9 01/12/25
Dimir Aggro MJ_23 Pioneer MTGO Challenge 32 5-8 29/11/25
Gruul Aggro MJ_23 Pioneer MTGO Challenge 32 13 28/11/25
UR Cutter Prowess MJ_23 Modern MTGO Challenge 64 9 27/11/25
Selesnya Aggro MJ_23 Standard MTGO Challenge 32 10 25/11/25
Gruul Aggro MJ_23 Pioneer MTGO Challenge 32 5-8 23/11/25
Gruul Aggro MJ_23 Pioneer MTGO Challenge 32 1 22/11/25
Dimir Aggro MJ_23 Pioneer MTGO Challenge 32 9 20/11/25
Dimir Control MJ_23 Standard MTGO Challenge 32 9 18/11/25
Simic Aggro MJ_23 Standard MTGO Challenge 32 3-4 17/11/25
UR Cutter Prowess MJ_23 Modern MTGO Challenge 64 1 17/11/25
Simic Aggro MJ_23 Standard MTGO Challenge 32 13 16/11/25
Dimir Aggro MJ_23 Pioneer MTGO Challenge 32 3-4 16/11/25
Orzhov Aggro MJ_23 Standard MTGO League 1 13/11/25
UR Cutter Prowess MJ_23 Modern MTGO Challenge 32 1 12/11/25
Orzhov Aggro MJ_23 Standard MTGO Challenge 32 16 11/11/25
Red Deck Wins MJ_23 Pioneer MTGO Challenge 32 15 09/11/25
Red Deck Wins MJ_23 Pauper MTGO RC Super Qualifier 3-4 09/11/25
Red Deck Wins MJ_23 Pioneer MTGO Challenge 32 5-8 08/11/25
Red Deck Wins MJ_23 Standard MTGO Challenge 32 10 08/11/25
Red Deck Wins MJ_23 Pioneer MTGO Challenge 32 13 07/11/25
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..